Fall 2008/Spring 2009Tuition and Fees/ Summer 2008 Tuition and Fees
| Credit Hours | Tuition | College Services Fee | Total |
| 3 | $330.00 | $62.00 | $392.00 |
| 4 | $440.00 | $66.00 | $506.00 |
| 6 | $660.00 | $90.00 | $750.00 |
| 9 | $990.00 | $126.00 | $1,116.00 |
| 12 or more** | $1,320.00 | $162.00 | $1,482.00 |
* Students can only register for more than 17 credit hours with explicit stated permission from the Academic Dean.
** An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
| Credit Hours | Tuition | College Services Fee | Total |
| 3 | $990.00 | $186.00 | $1,176.00 |
| 4 | $1,320.00 | $198.00 | $1,518.00 |
| 6 | $1,980.00 | $270.00 | $2,250.00 |
| 9 | $2,970.00 | $378.00 | $3,348.00 |
| 12 or more** | $3,960.00 | $486.00 | $4,446.00 |
* Students can only register for more than 17 credit hours with explicit stated permission from the Academic Dean.
** An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
Summer 2008 Tuition and Fees / Fall 2008 & Spring 2009 Tuition and Fees
| Credit Hours | Tuition | College Services Fee | Total |
| 3 | $375.00 | $60.50 | $435.50 |
| 4 | $500.00 | $64.00 | $564.00 |
| 6 | $750.00 | $87.00 | $837.00 |
| 9 | $1,125.00 | $121.50 | $1.246.50 |
| 12 or more** | $1,500.00 | $156.00 | $1,656.00 |
| Credit Hours | Tuition | College Services Fee | Total. |
| 3 | $375.00 | $181.50 | $557.50 |
| 4 | $500.00 | $192.00 | $692.00 |
| 6 | $750.00 | $261.00 | $1,011.00 |
| 9 | $1,125.00 | $364.50 | $1,489.50 |
| 12 or more** | $1,500.00 | $468.00 | $1,968.00 |
* Students can only register for more than 17 credit hours with explicit stated permission from the Academic Dean.
** An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
Contacts
Business Office
Phone: 860.343.5729
Fax: 860.344.7488
Office of the Dean of Learning and Student Development
Phone: 860.343.5866
Fax: 860.344.7488
Payment Information
For in-depth information on payment and refund policies, please visit http://www.mxcc.commnet.edu/catalog/0809/tuition.shtml
