Stay In Touch

You are provided direct contact information to the academic departments, and administrative offices. If you know the person you are looking for, you may go directly to the directories for the Administrators, Faculty, Staff or the Integrated Directory. Search the following lists of the college departments and the faculty offices for contact information. If you cannot locate the person you are looking for, please contact 860-343-5702.
These pages list the credentials of our faculty, adjunct faculty, administrators, and staff.
| Department | Phone | Building | Room |
|---|---|---|---|
| General Information | 343-5800 | Founders | 147 |
| Toll-Free Number (in state) | 1-800- 818-5501 | ||
| Academic Support Services | 343-5715 | Founders | 127 |
| Admissions | 343-5719 | Founders | 153 |
| Associate Dean of Learning & Student Development | 343-5764 | Founders | 108 |
| Basic Skills Assessment | 343-5770 | Founders | 121 |
| Bookstore | 346-4490 | Founders | 149 |
| Business & Industry Services | 343-5710 | Chapman | 802 |
| Business Office | 343-5729 | Founders | 113 |
| Cafeteria/Kitchen | 343-6789 | Founders | Cafeteria |
| Career Development | 343-5826 | Snow | 406 |
| Child Care and Preschool Center | 343-5856 | Snow | 419 |
| College Learning Center | 343-5770 | Founders | 121 |
| Continuing Education & Community Services Division |
343-5865 | Founders | 104 |
| Counseling Center | 343-5826 | Founders | 121 |
| Dean of Finance, Administration and Planning | 343-5704 | Founders | 106 |
| Dean of Learning and Student Development | 343-5866 | Founders | 107 |
| Director of Distance Learning | 343-5873 | Chapman | 632 |
| Dean of Continuing Education & Community Services | 343-5736 | Founders | 141 |
| Director of Foundation | 343-5752 | Founders | 124 |
| Director of Marketing & Public Relations | 343-5869 | Founders | FM-2 |
| Director of Research & Assessment | 343-5787 | Founders | FM-2 |
| Economic & Community Development | 343-5709 | Chapman | 803 |
| Evening Services | 343-5736 | Founders | 141 |
| Financial Aid | 343-5741 | Founders | 132 |
| Grants Writer | 343-5708 | Founders | 131A |
| Human Resources | 343-5705 | Founders | 115 |
| Library | 343-5830 | Chapman | 700 |
| Maintenance | 343-5864 | Founders | 148 |
| Marketing & Public Relations | 343-5869 | Founders | FM-2 |
| Media Services | 343-5855 | Wheaton | 306A |
| Meriden Center | 203-238-6202 | 55 West Main St., Meriden | |
| Minority Student Services | 343-5715 | Founders | 127 |
| President | 343-5701 | Founders | 105 |
| Reading/Writing Lab | 343-5808 | Chapman | 716 |
| Records/Registrar | 343-5724 | Founders | 153 |
| Research & Assessment | 343-5787 | Founders | FM-2 |
| Security | 343-5864 | Founders | 148 |
| Student Activities | 343-5748 | Founders | 122 |
| Veterans Affairs | 343-5720 | Founders | 153 |
| Faculty Offices | Phone | Building | Room |
|---|---|---|---|
| Accounting | 343-5761 | Wheaton | 313 |
| Art | 343-5806 | Snow | 407 |
| Broadcast Communications | 343-5796 | Snow | 516 |
| Business | 343-5755 | Wheaton | 313 |
| Business Office Technology | 343-5755 | Wheaton | 313 |
| Engineering and Technology | 343-5779 | Wheaton | 217 |
| English | 343-5809 | Snow | 520 |
| Human Services | 343-5816 | Snow | 508 |
| Humanities | 343-5809 | Snow | 520 |
| Information Systems | 343-5755 | Wheaton | 313 |
| Languages | 343-5807 | Snow | 520 |
| Mathematics | 343-5755 | Wheaton | 310 |
| Ophthalmic Design and Dispensing | 343-5845 | Chapman | 625 |
| Science, Biological | 343-5782 | Wheaton | 209 |
| Science, Physical | 343-5779 | Wheaton | 217 |
| Social Science | 343-5809 | Snow | 508 |
